Sprinter Select Specifications for 2010
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | |||||
| Model | 25RB | 26BH | 28RL | 29BH | 31BH |
| Shipping Weight | 5897 | 6108 | 6635 | 6520 | 7505 |
| Carrying Capacity | 550 | 590 | 2835 | 895 | 840 |
| Hitch | 550 | 590 | 670 | 895 | 840 |
| Length | 28' 1 | 30' 6 | 31' 11 | 33' 2 | 35' 4 |
| Height | 10' 10 | 10' 10 | 10' 10 | 11' 1 | 11' 1 |
| Fresh Water | 50 | 50 | 50 | 50 | 50 |
| Waste Water | 34 | 30 | 34 | 34 | 34 |
| Gray Water | 64 | 64 | 68 | 34 | 68 |
| LPG | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Rim Size | 15 x 6 | 15 x 6 | 15x6 | 15 x 6 | 15 x 6 |
| Note | Sprinter SELECT | Sprinter SELECT | Sprinter SELECT | Sprinter SELECT | Sprinter SELECT |
| Floorplan | |||||


