Sprinter Select Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||||||
| Model | 25RB | 26BH | 28RL | 29BH | 30KB | 31BH |
| Shipping Weight | 5835 | 6117 | 6675 | 6590 | TBD | 7653 |
| Carrying Capacity | 2165 | 3273 | 2795 | 3105 | TBD | 3347 |
| Hitch | 600 | 590 | 670 | 895 | TBD | 840 |
| Length | 28' 1" | 30' 6" | 31' 11" | 33' 2" | 35' 4" | 35' 4" |
| Height | 10' 10" | 10' 10" | 10' 10" | 11' 1" | 11' 1" | 11' 1" |
| Fresh Water | 47 | 47 | 47 | 47 | 47 | 47 |
| Waste Water | 32 | 32 | 32 | 32 | 32 | 32 |
| Gray Water | 64 | 64 | 64 | 32 | 64 | 64 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | ||||||
| Floorplan | ||||||


