Sprinter Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |||||||
| Model | 248FWRBS | 252FWRLS | 262FWRET | 273FWRET | 292FWBHS | 314FWRLS | 324FWBHS |
| Shipping Weight | 7522 | 7368 | 6990 | 7716 | 9095 | 9555 | 10560 |
| Carrying Capacity | 2793 | 2752 | 3050 | 2524 | 2655 | 12500 | 3600 |
| Hitch | 1515 | 1320 | 1240 | 1440 | 1620 | 1920 | 2160 |
| Length | 28' 11 | 28' 11 | 28' 8 | 30' 11 | 34' 7 | 36' | 38' 6 |
| Height | 12' | 12' | 12' | 12' | 12' | 12' 10 | 12' 8 |
| Fresh Water | 47 | 44 | 47 | 47 | 47 | 47 | 47 |
| Waste Water | 32 | 32 | 32 | 32 | 64 | 32 | 32 |
| Gray Water | 64 | 64 | 32 | 32 | 64 | 32 | 32 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 235/80R16E | 235/80R16E |
| Note | |||||||
| Floorplan | |||||||
| Travel Trailers | ||||||||
| Model | 250RBS | 25RB | 264BHS | 26BH | 276RLS | 28RL | 297RET | 299BHS |
| Shipping Weight | 6284 | 5835 | 6574 | 6117 | 7088 | 6675 | 8037 | 7083 |
| Carrying Capacity | 2516 | 2165 | 2856 | 3273 | 2502 | 2795 | 2953 | 2642 |
| Hitch | 645 | 600 | 630 | 590 | 790 | 670 | 830 | 925 |
| Length | 28' 1 | 28' 1 | 30' 6 | 30' 6 | 31' 11 | 31' 11" | 34' 11 | 33' 2 |
| Height | 10' 10 | 10' 10 | 10' 10 | 10' 10 | 10' 10 | 10' 10 | 11' 1 | 11' 1 |
| Fresh Water | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Waste Water | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Gray Water | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 32 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | ||||||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | |||||||
| Model | 29BH | 300KBS | 30KB | 310KBS | 311BHS | 318FLS | 31BH |
| Shipping Weight | 6590 | 7980 | TBD | 8168 | 8344 | 8192 | 7653 |
| Carrying Capacity | 3105 | 2980 | TBD | 3007 | 2756 | 2993 | 3347 |
| Hitch | 895 | 800 | TBD | 1015 | 940 | 1025 | 840 |
| Length | 33' 2 | 34' 5 | 34' 5 | 35' 3 | 35' 4 | 35' 10 | 35' 4 |
| Height | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 1 |
| Fresh Water | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Waste Water | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Gray Water | 32 | 64 | 64 | 64 | 64 | 64 | 64 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | |||||||
| Floorplan | |||||||


