Sprinter Specifications for 2010
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||||
| Model | 241FWSLS | 252FWRLS | 291FWRLS | 292FWBHS | 298FWBHS | 330FWRET | 340FWRKS | 355FWBHS |
| Shipping Weight | 6857 | 7165 | 8848 | TBD | 8817 | 10025 | 9947 | 10387 |
| Carrying Capacity | 3248 | 2955 | 2962 | TBD | 3013 | 2480 | 2518 | 2288 |
| Hitch | 1305 | 1320 | 1650 | TBD | 1670 | 2105 | 2065 | 2275 |
| Length | 27' 7 | 28' 11 | 34' 7 | TBD | 34' | 36' 6" | 36' 9 | 37' 10 |
| Height | 12' | 12' | 12' | TBD | 11' 11 | 12' 8" | 12' 8 | 12' 8 |
| Fresh Water | 50 | 44 | 50 | TBD | 50 | 50 | 50 | 50 |
| Waste Water | 30 | 32 | 30 | TBD | 30 | 30 | 30 | 64 |
| Gray Water | 60 | 64 | 60 | TBD | 64 | 64 | 64 | 64 |
| LPG | 60 | 60 | 60 | TBD | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | TBD | 225/75R15D | 235/80R16E | 235/80R16E | 235/80R16E |
| Rim Size | 15x6 | TBD | 16 x 6 | |||||
| Note | AVAILABLE FROM DEALER STOCK ONLY | AVAILABLE FROM DEALER STOCK ONLY | AVAILABLE FROM DEALER STOCK ONLY | |||||
| Floorplan | ||||||||
| Fifth Wheels (cont.) | |
| Model | 360FWQDS |
| Shipping Weight | 10834 |
| Carrying Capacity | 3286 |
| Hitch | 2120 |
| Length | 37' 6" |
| Height | 12' 8" |
| Fresh Water | 50 |
| Waste Water | 34 |
| Gray Water | 68 |
| LPG | 60 |
| Tire Size | 235/80R16E |
| Rim Size | 16 x 6 |
| Note | |
| Floorplan | |
| Travel Trailers | ||||||||
| Model | 242RKS | 250RBS | 264BHS | 26BH(S) | 276RLS | 282FLS | 28RL | 297RET |
| Shipping Weight | 6126 | 6349 | 6649 | 6108 | 7105 | 6735 | 6635 | 8070 |
| Carrying Capacity | 3229 | 3141 | 2781 | 3282 | 2455 | 3000 | 2835 | 2920 |
| Hitch | 555 | 690 | 630 | 590 | 760 | 935 | 670 | 830 |
| Length | 28' 2 | 28' 1 | 30' 6 | 30' 6 | 31'-11 | 31' 10 | 31' 11 | 31' 11" |
| Height | 10' 10 | 10' 10 | 10' 10 | 10' 10 | 10' 10 | 11' 1 | 10' 10 | 11' 1" |
| Fresh Water | 50 | 50 | 47 | 47 | 47 | 47 | 47 | 47 |
| Waste Water | 34 | 34 | 32 | 32 | 32 | 32 | 32 | 32 |
| Gray Water | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Rim Size | 15 x 6 | 15 x 6 | 15x6 | |||||
| Note | AVAILABLE FROM DEALER STOCK ONLY | Sprinter SELECT | NEW | NEW | Sprinter SELECT | |||
| Floorplan | ||||||||
| Travel Trailers (cont.) | ||||||||
| Model | 299BHS | 29BH (S) | 300KBS | 301RMP | 310KBS | 311BHS | 318FLS | 31BH (S) |
| Shipping Weight | 7285 | 6520 | 8096 | 7436 | 8299 | 8139 | 8271 | 7505 |
| Carrying Capacity | 2440 | 3175 | 2864 | 3784 | 2876 | 3046 | 2914 | 3495 |
| Hitch | 925 | 895 | 800 | 1060 | 1015 | 1025 | 1025 | 840 |
| Length | 33' 2 | 33' 2 | 34' 5 | 34' | 35' 3 | 35' 4 | 35' 10 | 35' 4 |
| Height | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 1 | 11' 1 |
| Fresh Water | 47 | 47 | 47 | 50 | 47 | 47 | 47 | 47 |
| Waste Water | 32 | 32 | 32 | 30 | 32 | 32 | 32 | 32 |
| Gray Water | 32 | 32 | 64 | 34 | 64 | 64 | 64 | 64 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Rim Size | ||||||||
| Note | Sprinter SELECT | AVAILABLE FROM DEALER STOCK ONLY | Sprinter SELECT | |||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | ||
| Model | 371BHS | 378SLS |
| Shipping Weight | 8863 | 9250 |
| Carrying Capacity | 2397 | 2115 |
| Hitch | 1100 | 1205 |
| Length | 39' 8 | 39' 11 |
| Height | 11' 4 | 11' 4 |
| Fresh Water | 50 | 50 |
| Waste Water | 34 | 34 |
| Gray Water | 64 | 64 |
| LPG | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D |
| Rim Size | ||
| Note | AVAILABLE FROM DEALER STOCK ONLY | AVAILABLE FROM DEALER STOCK ONLY |
| Floorplan | ||


