Sprinter Specifications for 1999
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||||
| Model | 245 FWRL | 245FWRLSL/L | 245FWRLSL/M | 250FWRKSL | 260FWBHS | 265 FWBH | 265 FWRK | 275FWBHGL |
| Shipping Weight | ||||||||
| Carrying Capacity | 2600 | 1417 | 1615 | 1330 | 1845 | 1785 | 2145 | 3000 |
| Hitch | 1000 | 1160 | 1100 | 980 | 1360 | 1220 | 1260 | 1260 |
| Length | 25' 10" | 25' 4" | 25' 4" | 26' 4" | 28' 4" | 27' 5" | 27' 5" | 28' 9" |
| Height | 11' 4" | 10' 9" | 11' 3" | 11' 5" | 11' 4" | 11' 4" | 11' 4" | 11' 0" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 32 | 32 | 32 | 38 | 38 | 38 | 32 | 38 |
| Gray Water | 76 | 38 | 38 | 57 | 76 | 38 | 38 | 38 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 225/75R15 |
| Note | ||||||||
| Floorplan | ||||||||
| Fifth Wheels (cont.) | ||||||||
| Model | 275FWRKGL | 280FWRKBS | 280FWRKGL | 305FWBWBS | 305FWBWGL | 305FWRKBS | 305FWRKGL | 325FWRLBS |
| Shipping Weight | ||||||||
| Carrying Capacity | 2887 | 2460 | 2757 | 2126 | 2285 | 3763 | 3763 | 3777 |
| Hitch | 1140 | 1660 | 1540 | 1900 | 1720 | 1380 | 1380 | 1920 |
| Length | 28' 5" | 30' 5" | 30' 5" | 32' 11" | 32' 11" | 32' 4" | 32' 4" | 33' 11" |
| Height | 11' 4" | 12' 5" | 12' 5" | 12' 8" | 12' 8" | 12' 7" | 12' 7" | 12' 8" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 38 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Gray Water | 57 | 76 | 76 | 76 | 76 | 76 | 76 | 38 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 |
| Note | ||||||||
| Floorplan | ||||||||
| Fifth Wheels (cont.) | |||||||
| Model | 325FWRLGL | 330FWRKBS | 330FWRKGL | 350FWBHBS | 350FWBHGL | 350FWBWTS | 350FWRLTS |
| Shipping Weight | |||||||
| Carrying Capacity | 3600 | 3760 | 3550 | 4490 | 4846 | 4432 | 4300 |
| Hitch | 1600 | 1960 | 1600 | 2180 | 1900 | 1980 | 1800 |
| Length | 33' 11" | 33' 11" | 33' 11" | 36' 10" | 36' 10" | 35' 11" | 35' 11" |
| Height | 12' 8" | 12' 7" | 12' 7" | 12' 10" | 12' 9" | 12' 10" | 12' 9" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 32 | 32 | 32 | 38 | 38 | 32 | 32 |
| Gray Water | 38 | 76 | 76 | 38 | 38 | 38 | 38 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15 | 225/75R15 | 225/75R15 | 235/85R16 | 235/85R16 | 235/85R16 | 235/85R16 |
| Note | |||||||
| Floorplan | |||||||
| Travel Trailers | ||||||||
| Model | 185 RB | 220 SD | 235 FL | 245 FB | 260 RBSL | 265 BH | 265 RLSL | 275 FK |
| Shipping Weight | ||||||||
| Carrying Capacity | 3660 | 3360 | 2700 | 2725 | 2086 | 2600 | 3660 | 2420 |
| Hitch | 500 | 720 | 872 | 480 | 1000 | 800 | 900 | 860 |
| Length | 19' 6" | 23' 9" | 24' 7" | 25' 10" | 28' 6" | 28' 7" | 28' 8" | 29' 4" |
| Height | 9' 10" | 10' 0" | 10' 0' | 10' 0" | 10' 11" | 10' 0" | 10' 11" | 10' 0" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 32 | 32 | 32 | 32 | 32 | 38 | 32 | 32 |
| Gray Water | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 225/75R15D | 205/75R15 |
| Note | ||||||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | ||||||||
| Model | 275 FKSL | 290FLGL | 295RKGL | 305 FK | 315 BH | 315 BHGL | 315 FKGL | 360 FKDGL |
| Shipping Weight | ||||||||
| Carrying Capacity | 3396 | 3000 | 2881 | 2295 | 1920 | 2226 | 2675 | 3396 |
| Hitch | 1120 | 850 | 820 | 920 | 580 | 600 | 875 | 1100 |
| Length | 29' 5" | 30' 4" | 31' 2" | 31' 4" | 31' 4" | 31' 3" | 32' 5" | 36' 7" |
| Height | 10' 11" | 11' 0" | 11' 0" | 10' 0" | 10' 0" | 11' 0" | 11' 0" | 11' 1" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 32 | 38 | 38 | 38 | 38 | 38 | 32 | 38 |
| Gray Water | 76 | 38 | 76 | 38 | 38 | 38 | 76 | 76 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 205/75R15 | 205/75R15 | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | ||||||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | |||
| Model | 360 FKGL | 365BHGL | 380BWDGL |
| Shipping Weight | |||
| Carrying Capacity | 4146 | 3175 | 3594 |
| Hitch | 1280 | 980 | 1340 |
| Length | 36' 7" | 38' 1" | 38' 7" |
| Height | 11' 1" | 11' 1" | 11' 1" |
| Fresh Water | 45 | 45 | 45 |
| Waste Water | 38 | 38 | 32 |
| Gray Water | 76 | 57 | 57 |
| LPG | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15 | 225/75R15 |
| Note | |||
| Floorplan | |||


